Product Details:
Minimum Order Quantity | 10000 Piece |
Usage/Application | Food Storage |
Packaging Type | Box |
Capacity | 15 LTRS |
Size | 300 X 300 X 330 |
Brand | DYNASTY |
Weight | 0.595 GRMS |
Color | BOTTOM- CLEAR/ MILKY : LID- OPAQUE/ WATER COLOUR |
Shape | Round |
Pattern | Printed |
Type | FOOD STORAGE |
Dimension | 300 X 300 X 330 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Set |
Brand | DYNASTY |
Packaging Type | Roll |
Size/Dimension | 10 PCS SET |
Material | Plastic |
Packaging Size | 350+500+900+1500+2200+3500+5000+7500+12000+16000 ML |
Color | BOTTOM-CLEAR; LID-OPAQUE |
Capacity | 350+500+900+1500+2200+3500+5000+7500+12000+16000 ML |
Type | Transparent |
Usage/Application | STORAGE |
Shape | ROUND |
Additional Information:
Product Details:
Minimum Order Quantity | 70000 Piece |
Capacity | 2000 ML |
Usage/Application | Home |
Model Name/Number | K-1321 |
Shape | MUG |
Size | 205 X 150 X 170 mm |
Material | Plastic |
Color | PM COLOURS |
Design Type | BATHROOM MUG |
Brand | DYNASTY |
Pattern | MODERN |
Product Type | BATHRROM |
Additional Information:
Product Details:
Minimum Order Quantity | 30000 Piece |
Material | Plastic |
Capacity | NETTED |
Size | 267 X 267 X 263 MM |
Color | GREEN, RED |
Brand | DYNASTY |
Structure | Open Top |
Usage/Application | Office |
Surface Treatment | NA |
Grade | PP |
Design | NETTED |
Number Of Handles | NO |
Thickness | NA |
Packaging Type | 5 PLY CORRUGATED |
Product Code | 6003 |
Sink Type | NA |
Wheel Size | NA |
Spare Part | NA |
Weight | 0.235 GRMS |
With Handle | NA |
Bottom | NA |
Cap Type | NA |
Diameter | NA |
Display | NA |
Finishing Type | NA |
Form | NA |
Handle | NA |
Reusable | YES |
Upper Length | 267 MM |
Wheel Diameter | NA |
Shape | CYLINDRICAL |
I Deal In | New Only |
Is It Portable | YES |
Over All Width | 267 MM |
Over All Height | 263 MM |
Model No | 6003 |
Item No | 6003 |
Price Range | 0.70 - 0.75 |
Inner Crtn | 5 PLY CORRUGATED |
Dustbin Height | 263 MM |
Overall Height | 263 MM |
Dustbin Volume | NA |
Dustbin Width | 267 MM |
Over Depth | NA |
Pattern | NETTED |
Dimensions | 267 X 267 X 263 MM |
Warranty | NA |
Colour | RED, BLUE, GREEN , SILVER |
SKU | NA |
PKG | NA |
Name | WASTE PAPER BASKET NETTED MEDIUM |
Reference | NETTED GARBAGE BASKET |
Model | 6003 |
Use | PAPER GARBAGE BIN |
Depth | 267 MM |
Width | 267 MM |
Height | 263 MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 22000 Piece |
Material | Plastic |
Usage/Application | Bathroom |
Color | PASTAL COLOURS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 7155 Piece |
Size | 445 X 445 X 350 MM |
Shape | Round |
Color | TERAKOTTA |
Material | Plastic |
Purpose | Gardening |
Design | 445 X 445 X 350 MM |
Usage/Application | Garden |
Model Name/Number | FP-005 |
Display | NA |
Lower Dig | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Set |
Property | RE-USABLE |
Usage/Application | Food |
Color | BOTTOM- CLEAR ; LID-PRL GREEN, PRL PINK, PRL BLUE, PRL GOLD |
Shape | Rectangle |
Box Capacity | 1-5 Kg |
Material | Plastic |
Brand | DYNASTY |
Type | PLASTIC |
Storing Material | Edible |
Length | 1-10 In |
Width | 1-10 In |
Box Weight | 0-1 Kg |
Height | 1-10 In |
Material Thickness | 0-3 mm |
Printing | NO |
Design Type | Standard |
Size | 4 PCS SET |
I Deal In | New Only |
Storage Capacity | 200+500+1000+2000ML |
Available Capacity | 200+500+1000+2000ML |
Assembly Required | NO |
Blocks | NO |
Finish | NO |
Handmade | NO |
Quantity Per Pack | 36 PCS |
Wall Type | NO |
No Of Pcs Per Box | 36 PCS |
Weight Gram | 0.299 |
Total Weight | 0.299 |
Bottom Weight | NA |
Lid Weight | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 15000 Piece |
Material | Polypropylene |
Moulded Parts Type | NA |
Packaging Type | NA |
Usage/Application | Storage |
Type | Rectangular |
Color | BOTTOM-CLEAR LID-OPAQUE IN PRL BLUE, PRL GREEN,PRL PINK |
Packaging Size | NA |
Design Type | Standard |
Size | 4 PCS SET [ 200+500+1000+2000ML |
Shape | Rectangular |
Brand | Dynasty |
Hardness | NA |
Density | NA |
Grade | Polypropylene |
Packaging | 5 Ply Corrugated Boxes |
Pressure | NA |
Printing | Customization |
Product Code | 74020 |
Product Type | Storage |
Quantity Per Pack | 36 Pcs Pack |
Surface Finish | NA |
Surface Size | NA |
Thickness | NA |
Weight | 0.299 GRAMS |
Coating | NA |
Customized | YES |
Design | Rectangular- Flat Container |
No Of Ply | 5 Ply |
Is It Recyclable | Recyclable |
Is It Water Proof | Non Water Proof |
I Deal In | New Only |
Temper Proof | Yes |
Country of Origin | Made in India |
Our Products are
* BPA FREE
* FOOD GRADE
* MICROWAVE SAFE
* FREEZER SAFE
* DISHWASHER SAFE
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Set |
Color | GREEN, BLUE,BROWN,PINK,RED,ORANGE |
Material | PLASTIC |
Packaging Type | 6 PCS PACK IN PLASTIC TRAY |
Capacity | 300 ML |
Size | 6 PCS PACK |
Brand | DYNASTY |
Shape | CIRCULAR |
Design | MODERN |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Material | PLASTIC |
Color | TERAKOTTA |
Usage/Application | FLOWER POT |
Thickness | NA |
Size | 335 X 335 X 265 MM |
Capacity | 12'' |
Gi Status Awarded | NA |
Handcrafted By | NA |
Mogul Pot | NA |
Features | WITH PLATE |
Additional Information:
Product Details:
Material | Plastic |
No. of Shelves | 4 Shelves |
Mount Type | Free Standing |
Colour | Black |
Assembly Required | No |
Size | 665 X 285 X 795 mm |
Usage/Application | Shoe Rack |
Brand | DYNASTY |
Doors | Without Door |
Seat Availability | Without Seat |
Storage Type | Open |
Appearance | Modern |
Features | High Quality |
I Deal In | New Only |
Sustainability | Normal Heat |
Maintenance | Dry Wet Cloth |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Capacity | 12 '' |
Material | Plastic |
Usage/Application | GARDEN |
Model Name/Number | FP-003 WP |
Size | 335 X 335 X 265 mm |
Color | Terakotta |
Shape | CYLINDRICAL |
Packaging Type | 5 PLY CORRUGATED |
Quantity Per Pack | 18 PCS |
Diameter | 335 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 15000 Piece |
Product Type | Water Jug |
Usage/Application | HOME, HOTEL, RESTAURANT |
Material | Plastic |
Brand | DYNASTY |
Size | 190 X 140 X 240 MM |
Color | LID-PRL RED, PRL GREEN, PRL BLUE |
Capacity | 2600 ML |
Packaging Type | Carton |
Design | PLAIN & PRINTED |
Microwave Safe | Yes |
Shape | CYLINDRICAL |
Model Name/Number | K-1531 |
Quantity Per Pack | 48 PCS |
Weight | 0.196 |
Is It With Copper Base | Without Copper Base |
I Deal In | New Only |
Leak Proof | NO |
Grade | PP |
Colours | BOTTOM- CLEAR : LID-OPAQUE IN PRL GREEN, PRL RED, PRL BLUE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 9336 Piece |
Capacity | 18 LTRS |
Color | PM BLUE, PM GREEN, PM ORANGE |
Size | 334 X 334 X 349 MM |
Material | Plastic |
Model Name/Number | 118WL - ECO BUCKET |
Shape | Cylindrical |
Brand | Dynasty |
Features | Available in Water Colour, Double Colour , Clear |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 9300 Piece |
Brand | DYNASTY |
Color | RED, BLUE, M BROWN |
Dimensions | 275 X 275 X 465 MM |
Warranty | NA |
Weight | 0.940 |
mm | 275 X 275 X 465 MM |
Aluminium | NO |
Home | YES |
Polished | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 42384 Piece |
Usage/Application | Home |
Color | PASTAL COLOUR |
Material | Plastic |
Size | 252 X 252 X 162 MM |
Brand | DYNASTY |
Packaging Type | 5 PLY CORRUGATED BOXES |
Pattern | NETTED |
Shape | CIRCULAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6500 Piece |
Material | Plastic |
Color | TWIN COLOUR, RED, BLUE |
Size/Dimension | 454 X 345 X 312 MM |
Product Code | 5108 |
Usage/Application | STORAGE BASKET |
Capacity | NA |
Brand | DYNASTY |
Shape | Rectangular |
Load Capacity | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50000 Piece |
Color | PM COLOURS |
Material | Plastic |
Product Type | Promotional |
Size | 345 X 245 X 80MM |
Brand | DYNASTY |
Packaging Type | 5 PLY CORRUGATED BOXES |
Items Per Pack | 72 |
Usage/Application | DOCUMENT TRAY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Kg |
Brand | DYNASTY |
Thickness | NO |
Packaging Size | 5 PLY CORRUGATED BOXES |
Usage/Application | FOOD STORAGE |
Type | Transparent |
Size | 7 PCS SET |
Color | Bottom- Clear: Lid-Opaque |
Packaging Type | Box |
Length | NO |
Design Type | Standard |
Material | PP |
No Of Layer | NA |
Patterns | MODERN |
Hardness Type | NA |
Product Code | 71020 |
Recyclable | YES |
Bag Capacity | NA |
Box Contain Piece | 7 PCS SET |
Capacity Kilogram | NA |
Density | NA |
Elongation Percentage | NA |
Bubble Size | NO |
Form | NA |
Grade | PP |
Item Number | 71020 |
Handmade | NA |
Neck Finish | NO |
Plastic Type | PP |
Tensile Strength | NO |
Transparent | BOTTOM |
Weight | 0.786 |
Bottom Wear | NO |
Fabric | NO |
Features | 7 PCS SET |
Ideal For | STORAGE FOOD |
Microwave Safe | YES |
Inside Rib Diameter | NA |
Outside Rib Diameter | NA |
Country of Origin | Made in India |
Additional Information:
4.2/5
Reviewed by 73 Users
Most Relevant Reviews